MSI推出由 NVIDIA® GeForce RTX™ 40 系列圖形處理器提供支持的全新顯示卡系列-GAMING SLIM。承襲過往MSI GAMING 系列最具標誌性的 GAMING元素,GAMING SLIM 在確保高效能的同時,提供更薄、更輕,更適合靈活的系統組裝使用。GAMING SLIM系列將用於GeForce RTX 4090、GeForce RTX 4080、GeForce RTX 4070 Ti、GeForce RTX 4070 和 GeForce RTX 4060 Ti 圖形處理器。
纖薄有型 全力出擊
GAMING SLIM提供黑色和白色兩種版本,透過大膽的線條、俐落的邊緣和時尚外觀的RGB 色調體現出玩家勇於冒險的 GAMING本色。隱藏在纖薄外型中,優異的散熱能力絲毫不受影響。由 MSI 最新一代散熱解決方案 TRI FROZR 3 驅動的散熱系統,採用 TORX FAN 5.0以及透過外框連接的成對三個風扇葉片,形成了一個邊框將氣流引導到下方更新的散熱模組中。同時亦具有鍍鎳銅底座和位於散熱器中心的多達 8 個芯管,益於有效散熱。此外,流通式設計的金屬背板同時增強了散熱性和卡的強度。Mystic Light 能使用 Mystic Light Sync 和 Ambient Link 與其他PC 組件同步燈效。
更吸引熱血玩家的選擇
GAMING SLIM 比GAMING 系列更輕、更薄,更適合在較小機箱空間內構建遊戲配備的玩家量身訂製。其可確保電腦機箱內的最佳氣流和循環。此外,配備一流的散熱設計以及光線追踪和 NVIDIA DLSS 等先進功能,可以更輕鬆地享受無與倫比的速度,開創效能、沉浸式遊戲、AI功能和快如閃電的內容創作的嶄新時代。GAMING SLIM 系列非常適合創作專業人士、電競選手、直播主、創作者等。
MSI Afterburner 是全球知名度最高、使用最廣泛的顯示卡超頻軟體。其提供對顯示卡的完全控制,並讓使用者能夠即時監控關鍵系統指標。Afterburner 為流暢的遊戲體驗提供了免費的效能提升,高幀數提供更順暢的遊戲體驗。
獨家MSI Center軟體透過簡單好用的應用程式,提升使用者體驗。其具有Frozr AI 散熱功能,將連接到相容的 MSI 主板系統風扇統一起來,以對 GPU 散熱變化做出應對。
MODEL NAME | GeForce RTX™ 4090 GAMING X SLIM 24G | GeForce RTX™ 4090 GAMING SLIM 24G | GeForce RTX™ 4080 16GB GAMING X SLIM | GeForce RTX™ 4080 16GB GAMING SLIM |
GPU | NVIDIA® GeForce RTX™ 4090 | NVIDIA® GeForce RTX™ 4090 | NVIDIA® GeForce RTX™ 4080 16GB | NVIDIA® GeForce RTX™ 4080 16GB |
INTERFACE | PCI Express® Gen 4 | PCI Express® Gen 4 | PCI Express® Gen 4 | PCI Express® Gen 4 |
CUDA® CORES | 16384 Units | 16384 Units | 9728 Units | 9728 Units |
CORE CLOCKS | Extreme Performance: 2610 MHz (MSI Center) Boost: 2595 MHz (GAMING & SILENT Mode) | Extreme Performance: 2535 MHz (MSI Center) Boost: 2520 MHz (GAMING & SILENT Mode) | Extreme Performance: 2610 MHz (MSI Center) Boost: 2595 MHz (GAMING & SILENT Mode) | Extreme Performance: 2520 MHz (MSI Center) Boost: 2505 MHz (GAMING & SILENT Mode) |
MEMORY SPEED | 21 Gbps | 21 Gbps | 22.4 Gbps | 22.4 Gbps |
MEMORY | 24GB GDDR6X | 24GB GDDR6X | 16GB GDDR6X | 16GB GDDR6X |
MEMORY BUS | 384-bit | 384-bit | 256-bit | 256-bit |
OUTPUT | DisplayPort x 2 (v1.4a) HDMI™ x 2 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI 2.1a) | DisplayPort x 2 (v1.4a) HDMI™ x 2 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI 2.1a) | DisplayPort x 2 (v1.4a) HDMI™ x 2 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1a) | DisplayPort x 2 (v1.4a) HDMI™ x 2 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1a) |
HDCP SUPPORT | Y | Y | Y | Y |
POWER CONSUMPTION | 450 W | 450 W | 320W | 320W |
POWER CONNECTORS | 16-pin x1 | 16-pin x1 | 16-pin x1 | 16-pin x1 |
RECOMMENDED PSU | 850 W | 850 W | 850 W | 850 W |
CARD DIMENSION (MM) | 322 x 136 x 62 mm | 322 x 136 x 62 mm | 322 x 136 x 62 mm | 322 x 136 x 62 mm |
WEIGHT (CARD / PACKAGE) | TBD | TBD | TBD | TBD |
DIRECTX VERSION SUPPORT | 12 Ultimate | 12 Ultimate | 12 Ultimate | 12 Ultimate |
OPENGL VERSION SUPPORT | 4.6 | 4.6 | 4.6 | 4.6 |
MAXIMUM DISPLAYS | 4 | 4 | 4 | 4 |
G-SYNC® TECHNOLOGY | Y | Y | Y | Y |
DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 |
MODEL NAME | GeForce RTX™ 4080 16GB GAMING X SLIM WHITE | GeForce RTX™ 4080 16GB GAMING SLIM WHITE | GeForce RTX™ 4070 Ti GAMING X SLIM 12G | GeForce RTX™ 4070 Ti GAMING SLIM 12G |
GPU | NVIDIA® GeForce RTX™ 4080 16GB | NVIDIA® GeForce RTX™ 4080 16GB | NVIDIA® GeForce RTX™ 4070 Ti | NVIDIA® GeForce RTX™ 4070 Ti |
INTERFACE | PCI Express® Gen 4 | PCI Express® Gen 4 | PCI Express® Gen 4 | PCI Express® Gen 4 |
CUDA® CORES | 9728 Units | 9728 Units | 7680 Units | 7680 Units |
CORE CLOCKS | Extreme Performance: 2610 MHz (MSI Center) Boost: 2595 MHz (GAMING & SILENT Mode) | Extreme Performance: 2520 MHz (MSI Center) Boost: 2505 MHz (GAMING & SILENT Mode) | Extreme Performance: 2745 MHz (MSI Center) Boost: 2730 MHz | Extreme Performance: 2625 MHz (MSI Center) Boost: 2610 MHz |
MEMORY SPEED | 22.4 Gbps | 22.4 Gbps | 21 Gbps | 21 Gbps |
MEMORY | 16GB GDDR6X | 16GB GDDR6X | 12GB GDDR6X | 12GB GDDR6X |
MEMORY BUS | 256-bit | 256-bit | 192-bit | 192-bit |
OUTPUT | DisplayPort x 2 (v1.4a) HDMI™ x 2 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1a) | DisplayPort x 2 (v1.4a) HDMI™ x 2 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1a) | DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1a) | DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1a) |
HDCP SUPPORT | Y | Y | Y | Y |
POWER CONSUMPTION | 320W | 320W | 285 W | 285 W |
POWER CONNECTORS | 16-pin x1 | 16-pin x1 | 16-pin x1 | 16-pin x1 |
RECOMMENDED PSU | 850 W | 850 W | 700 W | 700 W |
CARD DIMENSION (MM) | 322 x 136 x 62 mm | 322 x 136 x 62 mm | 307 x 125 x 51 mm | 307 x 125 x 51 mm |
WEIGHT (CARD / PACKAGE) | TBD | TBD | 1086 g / 1843 g | 1086 g / 1843 g |
DIRECTX VERSION SUPPORT | 12 Ultimate | 12 Ultimate | 12 Ultimate | 12 Ultimate |
OPENGL VERSION SUPPORT | 4.6 | 4.6 | 4.6 | 4.6 |
MAXIMUM DISPLAYS | 4 | 4 | 4 | 4 |
G-SYNC® TECHNOLOGY | Y | Y | Y | Y |
DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 |
MODEL NAME | GeForce RTX™ 4070 Ti GAMING X SLIM WHITE 12G | GeForce RTX™ 4070 Ti GAMING SLIM WHITE 12G | GeForce RTX™ 4070 GAMING X SLIM 12G | GeForce RTX™ 4070 GAMING SLIM 12G |
GPU | NVIDIA® GeForce RTX™ 4070 Ti | NVIDIA® GeForce RTX™ 4070 Ti | NVIDIA® GeForce RTX™ 4070 | NVIDIA® GeForce RTX™ 4070 |
INTERFACE | PCI Express® Gen 4 | PCI Express® Gen 4 | PCI Express® Gen 4 | PCI Express® Gen 4 |
CUDA® CORES | 7680 Units | 7680 Units | 5888 Units | 5888 Units |
CORE CLOCKS | Extreme Performance: 2745 MHz (MSI Center) Boost: 2730 MHz | Extreme Performance: 2625 MHz (MSI Center) Boost: 2610 MHz | Extreme Performance: 2625 MHz (MSI Center) Boost: 2610 MHz | Extreme Performance: 2490 MHz (MSI Center) Boost: 2475 MHz |
MEMORY SPEED | 21 Gbps | 21 Gbps | 21 Gbps | 21 Gbps |
MEMORY | 12GB GDDR6X | 12GB GDDR6X | 12GB GDDR6X | 12GB GDDR6X |
MEMORY BUS | 192-bit | 192-bit | 192-bit | 192-bit |
OUTPUT | DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1a) | DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1a) | DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1a) | DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1a) |
HDCP SUPPORT | Y | Y | Y | Y |
POWER CONSUMPTION | 285 W | 285 W | 215 W | 215 W |
POWER CONNECTORS | 16-pin x1 | 16-pin x1 | 16-pin x 1 | 16-pin x 1 |
RECOMMENDED PSU | 700 W | 700 W | 650 W | 650 W |
CARD DIMENSION (MM) | 307 x 125 x 51 mm | 307 x 125 x 51 mm | 307 x 125 x 46 mm | 307 x 125 x 46 mm |
WEIGHT (CARD / PACKAGE) | 1091 g / 1850 g | 1091 g / 1850 g | 988 g / 1750 g | 988 g / 1750 g |
DIRECTX VERSION SUPPORT | 12 Ultimate | 12 Ultimate | 12 Ultimate | 12 Ultimate |
OPENGL VERSION SUPPORT | 4.6 | 4.6 | 4.6 | 4.6 |
MAXIMUM DISPLAYS | 4 | 4 | 4 | 4 |
G-SYNC® TECHNOLOGY | Y | Y | Y | Y |
DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 |
MODEL NAME | GeForce RTX™ 4070 GAMING X SLIM WHITE 12G | GeForce RTX™ 4070 GAMING SLIM WHITE 12G | GeForce RTX™ 4060 Ti GAMING X SLIM 16G | GeForce RTX™ 4060 Ti GAMING SLIM 16G |
GPU | NVIDIA® GeForce RTX™ 4070 | NVIDIA® GeForce RTX™ 4070 | NVIDIA® GeForce RTX™ 4060 Ti | NVIDIA® GeForce RTX™ 4060 Ti |
INTERFACE | PCI Express® Gen 4 | PCI Express® Gen 4 | PCI Express® Gen 4 x 8 | PCI Express® Gen 4 x 8 |
CUDA® CORES | 5888 Units | 5888 Units | 4352 Units | 4352 Units |
CORE CLOCKS | Extreme Performance: 2625 MHz (MSI Center) Boost: 2610 MHz | Extreme Performance: 2490 MHz (MSI Center) Boost: 2475 MHz | Extreme Performance: 2685 MHz (MSI Center) Boost: 2670 MHz | Extreme Performance: 2550 MHz (MSI Center) Boost: 2535 MHz |
MEMORY SPEED | 21 Gbps | 21 Gbps | 18 Gbps | 18 Gbps |
MEMORY | 12GB GDDR6X | 12GB GDDR6X | 16GB GDDR6 | 16GB GDDR6 |
MEMORY BUS | 192-bit | 192-bit | 128-bit | 128-bit |
OUTPUT | DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1a) | DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1a) | DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI 2.1a) | DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI 2.1a) |
HDCP SUPPORT | Y | Y | Y | Y |
POWER CONSUMPTION | 215 W | 215 W | 165 W | 165 W |
POWER CONNECTORS | 16-pin x 1 | 16-pin x 1 | 8-pin x1 | 8-pin x1 |
RECOMMENDED PSU | 650 W | 650 W | 550 W | 550 W |
CARD DIMENSION (MM) | 307 x 125 x 46 mm | 307 x 125 x 46 mm | 307 x 125 x 46 mm | 307 x 125 x 46 mm |
WEIGHT (CARD / PACKAGE) | 988 g / 1750 g | 988 g / 1750 g | 919 g / 1636 g | 919 g / 1636 g |
DIRECTX VERSION SUPPORT | 12 Ultimate | 12 Ultimate | 12 Ultimate | 12 Ultimate |
OPENGL VERSION SUPPORT | 4.6 | 4.6 | 4.6 | 4.6 |
MAXIMUM DISPLAYS | 4 | 4 | 4 | 4 |
G-SYNC® TECHNOLOGY | Y | Y | Y | Y |
DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 |
MODEL NAME | GeForce RTX™ 4060 Ti GAMING X SLIM WHITE 16G | GeForce RTX™ 4060 Ti GAMING SLIM WHITE 16G | GeForce RTX™ 4060 Ti GAMING X SLIM 8G | GeForce RTX™ 4060 Ti GAMING SLIM 8G |
GPU | NVIDIA® GeForce RTX™ 4060 Ti | NVIDIA® GeForce RTX™ 4060 Ti | NVIDIA® GeForce RTX™ 4060 Ti | NVIDIA® GeForce RTX™ 4060 Ti |
INTERFACE | PCI Express® Gen 4 x 8 | PCI Express® Gen 4 x 8 | PCI Express® Gen 4 x 8 | PCI Express® Gen 4 x 8 |
CUDA® CORES | 4352 Units | 4352 Units | 4352 Units | 4352 Units |
CORE CLOCKS | Extreme Performance: 2685 MHz (MSI Center) Boost: 2670 MHz | Extreme Performance: 2550 MHz (MSI Center) Boost: 2535 MHz | Extreme Performance: 2685MHz (MSI Center) Boost: 2670 MHz | Extreme Performance: 2550 MHz (MSI Center) Boost: 2535 MHz |
MEMORY SPEED | 18 Gbps | 18 Gbps | 18 Gbps | 18 Gbps |
MEMORY | 16GB GDDR6 | 16GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 |
MEMORY BUS | 128-bit | 128-bit | 128-bit | 128-bit |
OUTPUT | DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI 2.1a) | DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI 2.1a) | DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI 2.1a) | DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI 2.1a) |
HDCP SUPPORT | Y | Y | Y | Y |
POWER CONSUMPTION | 165 W | 165 W | 160 W | 160 W |
POWER CONNECTORS | 8-pin x1 | 8-pin x1 | 8-pin x1 | 8-pin x1 |
RECOMMENDED PSU | 550 W | 550 W | 550 W | 550 W |
CARD DIMENSION (MM) | 307 x 125 x 46 mm | 307 x 125 x 46 mm | 307 x 125 x 46 mm | 307 x 125 x 46 mm |
WEIGHT (CARD / PACKAGE) | 919 g / 1636 g | 919 g / 1636 g | TBD | TBD |
DIRECTX VERSION SUPPORT | 12 Ultimate | 12 Ultimate | 12 Ultimate | 12 Ultimate |
OPENGL VERSION SUPPORT | 4.6 | 4.6 | 4.6 | 4.6 |
MAXIMUM DISPLAYS | 4 | 4 | 4 | 4 |
G-SYNC® TECHNOLOGY | Y | Y | Y | Y |
DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 |
MODEL NAME | GeForce RTX™ 4060 Ti GAMING X SLIM WHITE 8G | GeForce RTX™ 4060 Ti GAMING SLIM WHITE 8G |
GPU | NVIDIA® GeForce RTX™ 4060 Ti | NVIDIA® GeForce RTX™ 4060 Ti |
INTERFACE | PCI Express® Gen 4 x 8 | PCI Express® Gen 4 x 8 |
CUDA® CORES | 4352 Units | 4352 Units |
CORE CLOCKS | Extreme Performance: 2685MHz (MSI Center) Boost: 2670 MHz | Extreme Performance: 2550 MHz (MSI Center) Boost: 2535 MHz |
MEMORY SPEED | 18 Gbps | 18 Gbps |
MEMORY | 8GB GDDR6 | 8GB GDDR6 |
MEMORY BUS | 128-bit | 128-bit |
OUTPUT | DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI 2.1a) | DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI 2.1a) |
HDCP SUPPORT | Y | Y |
POWER CONSUMPTION | 160 W | 160 W |
POWER CONNECTORS | 8-pin x1 | 8-pin x1 |
RECOMMENDED PSU | 550 W | 550 W |
CARD DIMENSION (MM) | 307 x 125 x 46 mm | 307 x 125 x 46 mm |
WEIGHT (CARD / PACKAGE) | TBD | TBD |
DIRECTX VERSION SUPPORT | 12 Ultimate | 12 Ultimate |
OPENGL VERSION SUPPORT | 4.6 | 4.6 |
MAXIMUM DISPLAYS | 4 | 4 |
G-SYNC® TECHNOLOGY | Y | Y |
DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 | 7680 x 4320 |
MSI微星科技中文官網:https://tw.msi.com/
MSI微星科技臉書粉絲團:https://www.facebook.com/MSITaiwan/